Graft Calculator
Use the visual Norwood guide below to match your hair loss pattern, then select the area you want to restore.
Norwood scale graft reference chart
Typical graft ranges for full-zone restoration at each stage. Your surgeon may recommend fewer or more grafts based on goals and donor quality.
| Norwood stage | Typical grafts | Pattern |
|---|---|---|
| Norwood 1 | Usually not needed | Minimal or no visible hair loss. A transplant is usually not needed. |
| Norwood 2 | 800–1,500 | Slight recession at the temples. Early-stage restoration may need 800–1,500 grafts. |
| Norwood 3 | 1,500–2,500 | Deeper temple recession with early thinning on top. Typically 1,500–2,500 grafts. |
| Norwood 3 Vertex | 2,000–3,000 | Temple recession plus vertex (crown) thinning starting. Often 2,000–3,000 grafts. |
| Norwood 4 | 2,500–3,500 | Significant front hair loss with crown involvement. Usually 2,500–3,500 grafts. |
| Norwood 5 | 3,500–4,500 | Large bald area connecting front and crown. Often 3,500–4,500 grafts. |
| Norwood 6 | 4,500–5,500 | Most of the top is bald with a band of hair on the sides. Typically 4,500–5,500 grafts. |
| Norwood 7 | 5,500–7,000 | Only a narrow horseshoe of hair remains. Advanced cases may need 5,500–7,000+ grafts. |
